PDB_filename|user391.pdb|ChainID|B|	UniRef90_A7Z0R5	100.00	67	0	0	1	67	245	311	3e-30	 132
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A2U9S9	98.51	67	1	0	1	67	245	311	8e-30	 131
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A6CUC5	97.01	67	2	0	1	67	176	242	4e-29	 129
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q8ETV9	94.03	67	4	0	1	67	245	311	1e-28	 127
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A3IGJ6	95.52	67	3	0	1	67	245	311	3e-28	 126
PDB_filename|user391.pdb|ChainID|B|	UniRef90_B1YGX7	92.54	67	5	0	1	67	245	311	6e-28	 125
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q5L3R2	94.03	67	4	0	1	67	245	311	2e-27	 123
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A8MLG9	92.54	67	5	0	1	67	247	313	3e-27	 123
PDB_filename|user391.pdb|ChainID|B|	UniRef90_O50634	92.54	67	5	0	1	67	245	311	7e-27	 122
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q035A9	91.04	67	6	0	1	67	243	309	8e-27	 121
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q88XW0	91.04	67	6	0	1	67	245	311	9e-27	 121
PDB_filename|user391.pdb|ChainID|B|	UniRef90_P66700	89.55	67	7	0	1	67	245	311	1e-26	 121
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A7X5C4	89.55	67	7	0	1	67	245	311	1e-26	 121
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q03PY3	91.04	67	6	0	1	67	247	313	1e-26	 120
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q18CI5	89.55	67	7	0	1	67	245	311	3e-26	 119
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A8W1B6	89.55	67	7	0	1	67	245	311	3e-26	 119
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q1WSB6	88.06	67	8	0	1	67	245	311	4e-26	 119
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A6TWF3	89.55	67	7	0	1	67	245	311	9e-26	 118
PDB_filename|user391.pdb|ChainID|B|	UniRef90_B1DJU5	92.19	64	5	0	4	67	248	311	2e-25	 117
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q839D9	86.57	67	9	0	1	67	243	309	3e-25	 116
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q250K4	82.09	67	12	0	1	67	245	311	1e-24	 114
PDB_filename|user391.pdb|ChainID|B|	UniRef90_B0TC85	83.58	67	11	0	1	67	244	310	1e-24	 114
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A5Z581	86.36	66	9	0	2	67	91	156	2e-24	 114
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A8SW40	86.36	66	9	0	1	66	248	313	3e-24	 113
PDB_filename|user391.pdb|ChainID|B|	UniRef90_B0G4Z0	84.85	66	10	0	1	66	252	317	4e-24	 112
PDB_filename|user391.pdb|ChainID|B|	UniRef90_B0MGW4	86.36	66	9	0	1	66	248	313	4e-24	 112
PDB_filename|user391.pdb|ChainID|B|	UniRef90_UPI00016C0048	85.07	67	10	0	1	67	249	315	5e-24	 112
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q74L64	84.85	66	10	0	2	67	244	309	7e-24	 112
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A6LPU0	83.58	67	11	0	1	67	245	311	7e-24	 112
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A5ZV09	83.58	67	11	0	1	67	206	272	1e-23	 111
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A7VH81	84.85	66	10	0	1	66	248	313	1e-23	 110
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A9KJG6	84.85	66	10	0	1	66	249	314	2e-23	 110
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A7VR24	82.09	67	12	0	1	67	247	313	2e-23	 110
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A8U7P6	83.58	67	11	0	1	67	245	311	2e-23	 110
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A8S1D6	84.85	66	10	0	1	66	249	314	3e-23	 110
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q5FM65	85.71	63	9	0	5	67	247	309	3e-23	 110
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A5D5E9	82.09	67	12	0	1	67	245	311	4e-23	 109
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A1HQP0	85.94	64	9	0	3	66	251	314	4e-23	 109
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q8R7Y2	81.82	66	12	0	2	67	246	311	4e-23	 109
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A7B517	84.85	66	10	0	1	66	249	314	5e-23	 109
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A4J139	80.60	67	13	0	1	67	245	311	6e-23	 108
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q8GE27	80.60	67	13	0	1	67	245	311	9e-23	 108
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A7FZ44	84.38	64	10	0	4	67	248	311	1e-22	 108
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A0V0H5	85.71	63	9	0	4	66	248	310	1e-22	 107
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q3D5K7	81.82	66	12	0	2	67	144	209	1e-22	 107
PDB_filename|user391.pdb|ChainID|B|	UniRef90_B0N4A7	80.00	65	13	0	3	67	247	311	1e-22	 107
PDB_filename|user391.pdb|ChainID|B|	UniRef90_B2A4Q0	77.61	67	15	0	1	67	245	311	1e-22	 107
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A5VLH9	77.61	67	15	0	1	67	245	311	1e-22	 107
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q890R0	85.94	64	9	0	4	67	248	311	2e-22	 107
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q0TMS5	85.71	63	9	0	5	67	249	311	2e-22	 107
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q8DS36	80.30	66	13	0	2	67	244	309	3e-22	 106
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A0PXX5	82.81	64	11	0	4	67	248	311	3e-22	 106
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q03EE2	77.61	67	15	0	1	67	245	311	3e-22	 106
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A8AZJ9	80.30	66	13	0	2	67	244	309	4e-22	 106
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q67JX1	76.12	67	16	0	1	67	245	311	5e-22	 105
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A8S799	78.79	66	14	0	1	66	262	327	5e-22	 105
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q97EK6	82.81	64	11	0	4	67	248	311	7e-22	 105
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q1GBJ2	79.10	67	14	0	1	67	243	309	8e-22	 105
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A3DJK1	84.13	63	10	0	4	66	248	310	8e-22	 105
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q2RFS6	74.63	67	17	0	1	67	243	309	1e-21	 104
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A4VYR8	77.27	66	15	0	2	67	244	309	1e-21	 104
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A4XLQ2	76.12	67	16	0	1	67	245	311	2e-21	 103
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q3A9U4	77.61	67	15	0	1	67	243	309	4e-21	 102
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A5N4S5	79.69	64	13	0	4	67	248	311	5e-21	 102
PDB_filename|user391.pdb|ChainID|B|	UniRef90_B1I1B3	79.10	67	14	0	1	67	245	311	8e-21	 102
PDB_filename|user391.pdb|ChainID|B|	UniRef90_B0MKM8	71.21	66	19	0	1	66	247	312	2e-20	 100
PDB_filename|user391.pdb|ChainID|B|	UniRef90_B2GDU3	73.13	67	18	0	1	67	245	311	2e-20	 100
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A6NXF9	75.76	66	16	0	1	66	245	310	3e-20	99.8
PDB_filename|user391.pdb|ChainID|B|	UniRef90_B0PCT4	71.21	66	19	0	1	66	248	313	6e-20	99.0
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q2ADQ8	74.24	66	17	0	2	67	245	310	1e-19	97.8
PDB_filename|user391.pdb|ChainID|B|	UniRef90_B1CA43	70.15	67	20	0	1	67	245	311	6e-19	95.5
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q03ZM0	71.67	60	17	0	8	67	252	311	8e-19	95.1
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A8R9G7	65.67	67	23	0	1	67	250	316	1e-17	91.7
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q9CDY3	63.64	66	24	0	2	67	244	309	1e-16	88.2
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A4XBL8	63.49	63	23	0	5	67	261	323	2e-16	87.4
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A9QSG6	63.64	66	24	0	2	67	7	72	4e-16	86.3
PDB_filename|user391.pdb|ChainID|B|	UniRef90_UPI000051039A	66.10	59	20	0	9	67	251	309	7e-16	85.5
PDB_filename|user391.pdb|ChainID|B|	UniRef90_B1TYF4	61.90	63	24	0	5	67	247	309	2e-15	84.0
PDB_filename|user391.pdb|ChainID|B|	UniRef90_B0RZT5	55.22	67	30	0	1	67	245	311	3e-15	83.6
PDB_filename|user391.pdb|ChainID|B|	UniRef90_B1E8L0	67.86	56	18	0	9	64	81	136	6e-15	82.4
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A1SNI8	57.14	63	27	0	5	67	247	309	7e-15	82.0
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q6A6R1	58.73	63	26	0	5	67	247	309	9e-15	81.6
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q4JTC2	62.30	61	23	0	7	67	246	306	9e-15	81.6
PDB_filename|user391.pdb|ChainID|B|	UniRef90_B2GJ20	60.66	61	24	0	7	67	249	309	1e-14	81.3
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q6AD21	63.49	63	23	0	5	67	247	309	1e-14	80.9
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A0LRP8	60.00	60	24	0	8	67	250	309	2e-14	80.9
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q04G60	66.10	59	20	0	9	67	251	309	2e-14	80.5
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q2SRH9	57.58	66	28	0	2	67	250	315	3e-14	80.1
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A0JZ49	66.10	59	20	0	9	67	251	309	3e-14	80.1
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A4EA86	58.73	63	26	0	5	67	250	312	4e-14	79.7
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q0S3E7	59.02	61	25	0	7	67	249	309	4e-14	79.7
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A0QSL8	57.38	61	26	0	7	67	249	309	5e-14	79.3
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A6W5W5	59.32	59	24	0	9	67	251	309	8e-14	78.6
PDB_filename|user391.pdb|ChainID|B|	UniRef90_P60313	58.33	60	25	0	8	67	250	309	1e-13	78.2
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A3TH07	61.02	59	23	0	9	67	251	309	1e-13	77.8
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q1AU56	57.38	61	26	0	6	66	248	308	1e-13	77.8
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q47LM1	61.02	59	23	0	9	67	251	309	1e-13	77.8
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A1A095	53.97	63	29	0	5	67	247	309	2e-13	77.4
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A7CWZ0	59.38	64	26	0	3	66	273	336	2e-13	77.4
PDB_filename|user391.pdb|ChainID|B|	UniRef90_B1ZNC3	59.38	64	26	0	3	66	255	318	3e-13	77.0
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A4FPJ2	60.66	61	24	0	7	67	249	309	4e-13	76.3
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q2JFE8	57.63	59	25	0	9	67	251	309	4e-13	76.3
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q8FS33	60.66	61	24	0	7	67	248	308	1e-12	74.3
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q1IS93	58.06	62	26	0	5	66	251	312	2e-12	73.9
PDB_filename|user391.pdb|ChainID|B|	UniRef90_UPI0001755C2A	56.25	64	28	0	3	66	255	318	2e-12	73.9
PDB_filename|user391.pdb|ChainID|B|	UniRef90_UPI0000557DCE	52.24	67	32	0	1	67	112	178	3e-12	73.2
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q8EUD7	52.38	63	30	0	5	67	265	327	3e-12	73.2
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q50295	57.63	59	25	0	9	67	268	326	4e-12	73.2
PDB_filename|user391.pdb|ChainID|B|	UniRef90_B2UL53	56.25	64	28	0	3	66	268	331	4e-12	73.2
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q01WC0	55.56	63	28	0	4	66	250	312	4e-12	73.2
PDB_filename|user391.pdb|ChainID|B|	UniRef90_P47423	52.24	67	32	0	1	67	261	327	4e-12	73.2
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q0AUK9	62.30	61	23	0	7	67	252	312	4e-12	72.8
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q6NJ63	60.66	61	24	0	7	67	248	308	5e-12	72.8
PDB_filename|user391.pdb|ChainID|B|	UniRef90_B2EUQ7	56.25	64	28	0	3	66	246	309	6e-12	72.4
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q9RDV6	54.84	62	28	0	1	62	256	317	7e-12	72.0
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q3S663	59.02	61	25	0	7	67	246	306	9e-12	71.6
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A0WC03	59.32	59	24	0	8	66	258	316	1e-11	71.6
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q9X1I2	61.67	60	22	1	9	67	274	333	1e-11	71.6
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q6F1W7	53.03	66	31	0	2	67	250	315	1e-11	71.2
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A1ALW7	58.33	60	25	0	5	64	255	314	2e-11	70.9
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q7NFF5	56.25	64	27	1	4	66	243	306	2e-11	70.9
PDB_filename|user391.pdb|ChainID|B|	UniRef90_UPI0001744649	53.12	64	30	0	3	66	256	319	2e-11	70.5
PDB_filename|user391.pdb|ChainID|B|	UniRef90_UPI00016C4717	53.85	65	30	0	2	66	263	327	2e-11	70.5
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q8RE44	50.77	65	32	0	2	66	255	319	2e-11	70.5
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A2CI44	52.31	65	30	1	3	66	246	310	2e-11	70.5
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A8SNA8	52.46	61	29	0	4	64	247	307	3e-11	70.5
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q820D8	53.97	63	29	0	5	67	248	310	4e-11	69.7
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q3LBH2	55.74	61	27	0	4	64	240	300	4e-11	69.7
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A7HM24	52.94	68	31	1	1	67	257	324	6e-11	68.9
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q2LQC9	58.93	56	23	0	9	64	264	319	7e-11	68.9
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A9FGB8	54.24	59	27	0	8	66	267	325	7e-11	68.9
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q749B3	54.84	62	28	0	5	66	255	316	7e-11	68.9
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q1MPP1	55.17	58	26	0	9	66	268	325	8e-11	68.6
PDB_filename|user391.pdb|ChainID|B|	UniRef90_B0VI04	48.48	66	34	0	1	66	250	315	8e-11	68.6
PDB_filename|user391.pdb|ChainID|B|	UniRef90_B1VAC1	55.00	60	27	0	5	64	250	309	8e-11	68.6
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A3IQ28	53.23	62	28	1	6	66	246	307	9e-11	68.6
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q2IJ57	54.24	59	27	0	8	66	262	320	9e-11	68.6
PDB_filename|user391.pdb|ChainID|B|	UniRef90_B1U7B2	53.23	62	28	1	6	66	248	309	9e-11	68.6
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A6PT08	54.69	64	29	0	3	66	248	311	1e-10	68.2
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A0YJS0	53.23	62	28	1	6	66	245	306	1e-10	68.2
PDB_filename|user391.pdb|ChainID|B|	UniRef90_B2F435	53.23	62	28	1	6	66	246	307	1e-10	68.2
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q6GZZ8	48.48	66	33	1	2	66	81	146	1e-10	68.2
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A8YCU3	53.23	62	28	1	6	66	246	307	1e-10	68.2
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q2JL74	56.45	62	26	1	6	66	265	326	1e-10	68.2
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A8F4T9	50.75	67	32	1	2	67	263	329	1e-10	68.2
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A9JFR1	54.24	59	27	0	8	66	263	321	1e-10	67.8
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q6XYW3	50.00	60	30	0	8	67	256	315	1e-10	67.8
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q8YPK3	48.48	66	33	1	2	66	241	306	2e-10	67.8
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q6YQZ5	54.10	61	28	0	4	64	249	309	2e-10	67.8
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A0LIL7	55.93	59	26	0	8	66	256	314	2e-10	67.4
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A9NEG0	60.71	56	22	0	9	64	254	309	2e-10	67.0
PDB_filename|user391.pdb|ChainID|B|	UniRef90_B2KEJ3	47.69	65	34	0	2	66	261	325	2e-10	67.0
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A5GAU6	53.23	62	29	0	5	66	255	316	2e-10	67.0
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q110D1	51.61	62	29	1	6	66	244	305	2e-10	67.0
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q2S3N9	51.61	62	30	0	3	64	251	312	3e-10	67.0
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q39XX9	51.61	62	30	0	5	66	255	316	3e-10	67.0
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q1D748	50.85	59	29	0	8	66	262	320	3e-10	67.0
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A6GCF5	49.21	63	32	0	4	66	258	320	3e-10	66.6
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q0P3L0	48.39	62	32	0	6	67	293	354	3e-10	66.6
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q1JXZ7	54.84	62	28	0	5	66	254	315	3e-10	66.6
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A3ZKW4	50.77	65	32	0	2	66	255	319	3e-10	66.6
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A9JQC8	86.11	36	5	0	1	36	239	274	4e-10	66.6
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q7V9Y5	45.90	61	33	0	6	66	245	305	4e-10	66.2
PDB_filename|user391.pdb|ChainID|B|	UniRef90_B1XJI4	51.61	62	29	1	6	66	245	306	4e-10	66.2
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q6AP43	48.39	62	32	0	5	66	265	326	5e-10	66.2
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q9MUV0	50.00	58	29	0	3	60	247	304	5e-10	65.9
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A2C4X7	45.90	61	33	0	6	66	245	305	5e-10	65.9
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A3PF25	45.90	61	33	0	6	66	245	305	5e-10	65.9
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q3A6M0	51.61	62	30	0	5	66	254	315	5e-10	65.9
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A4M2X0	51.61	62	30	0	5	66	255	316	5e-10	65.9
PDB_filename|user391.pdb|ChainID|B|	UniRef90_O24710	50.00	62	31	0	6	67	243	304	6e-10	65.5
PDB_filename|user391.pdb|ChainID|B|	UniRef90_P48118	46.97	66	34	1	2	66	240	305	7e-10	65.5
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A6MW22	49.23	65	32	1	3	66	241	305	7e-10	65.5
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q01569	49.23	65	32	1	3	66	241	305	7e-10	65.5
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q6MJ36	52.54	59	28	0	8	66	260	318	8e-10	65.5
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q85FU3	56.36	55	24	0	7	61	251	305	8e-10	65.1
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A8ZV82	54.24	59	27	0	8	66	263	321	9e-10	65.1
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A7NR36	51.67	60	29	0	4	63	246	305	1e-09	65.1
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q3ZZP6	50.00	60	30	0	7	66	248	307	1e-09	64.7
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q5GSW7	46.15	65	35	0	2	66	268	332	1e-09	64.3
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A7B9L7	49.21	63	32	0	5	67	247	309	1e-09	64.3
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A9B437	48.39	62	32	0	3	64	245	306	1e-09	64.3
PDB_filename|user391.pdb|ChainID|B|	UniRef90_P73297	51.61	62	29	1	6	66	246	307	2e-09	64.3
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q2KKK3	46.00	50	27	0	6	55	96	145	2e-09	64.3
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q4E9U3	47.69	65	34	0	2	66	133	197	2e-09	63.9
PDB_filename|user391.pdb|ChainID|B|	UniRef90_P51293	46.15	65	34	1	3	66	241	305	2e-09	63.9
PDB_filename|user391.pdb|ChainID|B|	UniRef90_B1X4Y5	49.18	61	31	0	6	66	245	305	2e-09	63.9
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A3YUJ6	47.54	61	32	0	6	66	245	305	2e-09	63.5
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q73HA9	47.69	65	34	0	2	66	268	332	3e-09	63.5
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q1Q168	45.31	64	35	0	3	66	261	324	3e-09	63.5
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A9WH93	50.00	60	30	0	4	63	246	305	3e-09	63.5
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A5GVY3	47.54	61	32	0	6	66	245	305	3e-09	63.5
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q1NPC7	52.54	59	28	0	8	66	288	346	3e-09	63.2
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A1ZGU1	50.00	64	32	0	3	66	254	317	3e-09	63.2
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A1BJ07	46.77	62	33	0	3	64	254	315	4e-09	63.2
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q72CF4	50.85	59	29	0	8	66	267	325	4e-09	63.2
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q11QD8	56.60	53	23	0	3	55	254	306	4e-09	63.2
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A3HXC9	46.88	64	34	0	3	66	254	317	4e-09	62.8
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A8UW60	48.39	62	32	0	5	66	247	308	5e-09	62.8
PDB_filename|user391.pdb|ChainID|B|	UniRef90_B2S0K5	50.79	63	31	0	4	66	263	325	5e-09	62.8
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q14GG5	53.45	58	27	0	9	66	250	307	5e-09	62.8
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A3X1T9	51.72	58	28	0	9	66	244	301	5e-09	62.4
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A3X1T9	41.94	62	36	0	5	66	157	218	2e-05	50.4
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q5FFS1	50.00	58	29	0	9	66	295	352	7e-09	62.4
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q8KAJ8	46.77	62	33	0	3	64	254	315	7e-09	62.4
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q0YR47	45.16	62	34	0	3	64	254	315	7e-09	62.0
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q6ME42	51.61	62	30	0	5	66	272	333	7e-09	62.0
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q73PK8	48.44	64	33	0	3	66	264	327	7e-09	62.0
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q7M8F7	52.46	61	29	0	3	63	248	308	9e-09	62.0
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q44M06	45.16	62	34	0	3	64	254	315	9e-09	62.0
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A0L5Z8	51.72	58	28	0	9	66	259	316	9e-09	61.6
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A5FZU1	50.00	58	29	0	9	66	265	322	1e-08	61.6
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A3EVP4	47.69	65	34	0	2	66	252	316	1e-08	61.6
PDB_filename|user391.pdb|ChainID|B|	UniRef90_O66483	48.39	62	32	0	5	66	248	309	1e-08	61.2
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q9PQN4	46.27	67	36	0	1	67	259	325	1e-08	61.2
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q0EW63	47.69	65	34	0	2	66	243	307	1e-08	61.2
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q7U4H7	45.90	61	33	0	6	66	245	305	2e-08	61.2
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q3B6D6	45.45	66	34	1	3	66	254	319	2e-08	60.8
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A9WI15	45.16	62	34	0	2	63	246	307	2e-08	60.8
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A0H1M1	48.33	60	31	0	4	63	253	312	2e-08	60.8
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q30Z68	51.72	58	28	0	9	66	268	325	2e-08	60.8
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q32RU7	50.91	55	27	0	7	61	319	373	2e-08	60.8
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q6J227	55.10	49	22	0	7	55	253	301	2e-08	60.8
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A5GIS2	47.46	59	31	0	6	64	245	303	2e-08	60.5
PDB_filename|user391.pdb|ChainID|B|	UniRef90_Q3VQU8	45.45	66	34	1	3	66	254	319	2e-08	60.5
PDB_filename|user391.pdb|ChainID|B|	UniRef90_A4CSN9	47.46	59	31	0	6	64	245	303	2e-08	60.5
